| Bullerjan Type | Unit | 00 | 01 | 02 | 03 | 04 | 05 |
| Output | Kilo Watts | 6kw | 11kw | 14kw | 20kw | 35kw | 45kw |
| Depth | cm | 62 | 71 | 85 | 114 | 140 | 153 |
| Width | cm | 53 | 63 | 67 | 67 | 80 | 88 |
| Height | cm | 65 | 68 | 81 | 81 | 90 | 94 |
| Weight | Kg | 69 | 83 | 117 | 187 | 261 | 335 |
| Length Of chamber | cm | 40 | 50 | 60 | 60 | 75 | 80 |
| Door Diameter | cm | 27 | 27 | 31 | 31 | 35 | 38 |
| Flue Diameter | cm | 12 | 12 | 15 | 15 | 16 | 18 |
| Flue Centre Height | Approx cm | 48 | 51 | 62 | 62 | 72 | 72 |
| Number of Pipes | Seven | Seven | NIne | Thirteen | Sixteen | Seventeen |
| Max Qtty of logs | Kg / hr | 2 | 4 | 5 | 7 | 12 | 15 |
| Waste Gas Mass flow rate | Relating to RTO. g/s | 9.2 | 17.3 | 14.5 | * | * | * |
| Mean / max flue Temp | Deg C | 262 / 325 | 304 / 354 | 335 / 377 | * | * | * |
| Delivery Pressure | m Bar | 0.10 | 0.11 | 0.11 | * | * | * |
| Del Pres at 0.8 x RTO | m Bar | 0.08 | 0.09 | 0.09 | * | * | * |
| CO 2 | % | 6.5 | 6.7 | 9.1 | * | * | * |
| Efficiency | % | 70.3 | 70.5 | 70.6 | * | * | * |
| Power to Heat | M cubed Ft cubed | 100 3,531 | 200 7,062 | 400 14,124 | 600 21,186 | 1,000 35,310 | 1,300 45,903 |
All Models tested to EN 13240.
Bullerjan burns wood within a firebox made from curved tubes.
Air in the tubes warms rapidly and rises drawing cooler air in beneth which sets up warm air convection.
This distributs the warmth evenly and quickly around the room.
Also, side panels trap radiant heat and make more convected hot air.
Available in six sizes:
6, 11, 14, 20, 35, 45 kW.
A number of stove retailers have displays with working knowledge of the advantages, features and benefits of these unique stoves.
Contact us here, so we can tell you who and where your nearest Bullerjan display is.
We endevour to get back to you within 1 Working Day.
Thank you.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.